Community Support Initiatives
Since 2018, OOTYULTRA has hosted over 6,500 runners from 25 Indian States & 15 Different Countries.
Disclaimer: This page highlights community initiatives supported through OOTYULTRA and #ultramalaivasi projects in the Nilgiris. Contributions through event entries and this initiative are voluntary community contributions supported by OOTYULTRA and KaysFIT Academy, and they do not qualify for tax exemption.
Our Commitment
OOTYULTRA, organised by KaysFIT Academy, reflects our deep and ongoing commitment to the Nilgiris District. Our founder, Coach Kay, has always believed in giving back to the region he proudly calls home, and this commitment has been strengthened over the years through the support of runners, partners, and well-wishers.
We continue to focus on sports development, sports tourism, sustainability initiatives that benefit local communities, and infrastructure projects such as creating play parks for children. Each year, with the collective support we receive, we build a new play park at a village school to provide safe and joyful spaces for young children.
Every contribution enables us to bring meaningful and lasting change to the beautiful Blue Mountains.
Together with KaysFIT Academy and the generous support of the running community, OOTYULTRA remains dedicated to uplifting the Nilgiris and preserving the charm and spirit of this special region.
Year on Year Contributions
Cheque handover to Collector of Nilgiris, Ms. Innocent Divya, IAS, on 17-Aug-2021
| Year | Runners' Contribution | KaysFIT Academy | Cumulative Total |
|---|---|---|---|
| 2019 | Rs. 34,000 68 runners |
- | Rs. 34,000 |
| 2020 | Rs. 42,000 85 runners |
Rs. 24,000 | Rs. 1,00,000 |
| 2022 | Rs. 34,999 71 runners (Rs. 30,000 from charity tickets + Rs. 4,999 additional) |
Rs. 30,000 (matched charity tickets) |
Rs. 1,64,999 Rs. 64,999 set aside for Nilgiris District initiatives |
| 2023 | Rs. 32,900 62 runners (Rs. 25,000 from charity tickets + Rs. 7,900 additional) |
Rs. 25,000 | Rs. 2,22,899 |
| 2024 | - | Rs. 1,50,000 (Kenthorai Play Park) |
Rs. 3,72,899 |
| 2024 Crowd Funding |
Rs. 2,51,801 (crowd funding campaign) |
- | Rs. 6,24,700 |
| 2025 | Rs. 1,08,000 (supporting donors / crowd funding for Dhoddanni Play Park) |
Rs. 1,42,000 (KaysFIT Academy for Dhoddanni Play Park) |
Rs. 8,74,700 Dhoddanni Play Park successfully launched |
| 2026 | Rs. 1,50,000 (to be raised through crowd sourcing contributions from others for Kappachi Village Play Park) |
Rs. 1,00,000 (pledged for Kappachi Village Play Park) |
Rs. 11,24,700 Kappachi Village Play Park announced; remaining amount to be raised |
Contributions
Dodanni PUP School (2025) Contributors
Status as on 15-Mar-2026: Successfully launched and inaugurated by Thiru Bharani Kumar, IAS, Executive Director, Tea Board India.
| Donor | Amount (₹) |
|---|---|
| OOTYULTRA / KaysFIT Academy | 1,42,000 |
| Information Evolution | 25,000 |
| Eagles Dare Adventures | 25,000 |
| Dr M | 25,000 |
| Santhosh | 15,000 |
| San Mav | 8,000 |
| Balasubramanian M | 5,000 |
| Donor from Germany | 5,000 |
| GRAND TOTAL | 2,50,000 |
Grateful for every contribution that made this project possible.
Watch the Dhoddanni Play Park inauguration reel on Instagram
Kenthorai Play Park Contributors
| Donor Name | Amount (Rs.) |
|---|---|
| Coach Kay | 1,50,000 |
| Rotary OOTACAMUND - Rtn. Venugopal | 49,000 |
| Kenthorai Village - Jegannathan Raman | 30,000 |
| Kenthorai Village - Deen and Sathya Murugan | 30,000 |
| Kenthorai Village | 20,000 |
| Rotary OOTACAMUND - Rtn. Thesinghrajan | 11,000 |
| Kenthorai Village - Dilip Rajamani | 10,000 |
| Kenthorai Village - Kishor Kumar | 10,000 |
| Kenthorai Village - Sandeep Rajamani | 10,000 |
| Rotary OOTACAMUND - Rtn. Kamlesh | 10,000 |
| Kenthorai Village - Ilainzhar Mandran (Youth Association) | 10,000 |
| Kenthorai Village - Ganesh Bellie | 10,000 |
| Kenthorai Village - Hatti Kunavae 16 Group | 7,000 |
| Kenthorai Village - Sabreesh Sekaran | 5,001 |
| Kenthorai Village - Suresh Babu | 5,000 |
| Kenthorai Village - Udhayakumar | 5,000 |
| Kenthorai Village - Gokul Ganesh (Navy) | 5,000 |
| Kenthorai village - Jega Murugan | 3,000 |
| Kenthorai Village - Deepak Madhan | 2,500 |
| Kenthorai Village - Headman G. Raman | 2,000 |
| Kenthorai Village - Police Magesh.B | 2,000 |
| Kenthorai Village - Vinoth Kumar Bheeman AGS | 2,000 |
| Kenthorai Village - Anonymous | 2,000 |
| Kenthorai Village - Manikandan Raju | 2,000 |
| Kenthorai Village - Ranjith Nithin | 2,000 |
| Kenthorai Village - Vadivelan.R | 1,000 |
| Kenthorai Village - AGS Bheeman | 1,000 |
| Kenthorai Village - Police Arun | 1,000 |
| Kenthorai Village - Ranjith Mathan | 1,000 |
| Kenthorai Village - Kongan | 1,000 |
| Kenthorai Village - Senthil Bellie | 1,000 |
| Kenthorai Village - Shiva Prakash | 1,000 |
| Kenthorai Village - Aakash Chandran | 300 |
OOTYULTRA 2022 Charity
OOTYULTRA Edition & year: 5th edition, 2022
The number of contributors: 71 (60 runners bought Charity tickets contributing to Rs. 30,000, 11 runners contributed to the District initiatives in addition)
Amount raised: Rs. 34,999
OOTYULTRA would like to thank all the contributing runners.
| Registration ID | Name | Contribution (Rs.) |
|---|---|---|
| 6918161 | Magesh Rajan | 500.00 |
| 6940062 | Vibhavari Murali Mani | 500.00 |
| 7117727 | Fazil Mundasseri | 500.00 |
| 7179983 | Manoj Balan | 500.00 |
| 7197560 | Radhakrishnan Nambiar | 1,100.00 |
| 7278744 | Chandran Balasubramany | 500.00 |
| 7291051 | Sudhakar Silveru | 500.00 |
| 7535969 | Sivakumar R | 200.00 |
| 7539435 | Yechina Aditya Vardhan | 200.00 |
| 7543938 | Suresh Babu | 199.00 |
| 7545926 | Hari Ram | 500.00 |
| 7546063 | Selvaraj Chandraiyan | 500.00 |
| 7550032 | Vipul Ruperee | 500.00 |
| 7550309 | Ajay Pratap Singh | 500.00 |
| 7550940 | Shaunak Das | 500.00 |
| 7553918 | Jobin Chirayath Sunny | 500.00 |
| 7556626 | Harsh Jain Ashok | 500.00 |
| 7556627 | Ashok B | 500.00 |
| 7559077 | Devakumar Selvam | 500.00 |
| 7559359 | Senthil Vijayan | 500.00 |
| 7616776 | Mayur Dhaka | 500.00 |
| 7621696 | Rekha Jain | 500.00 |
| 7622578 | Naresh Boora | 500.00 |
| 7622602 | Kishore Gaadhe | 500.00 |
| 7622610 | Manohar Kumar Myle | 500.00 |
| 7622670 | Vinod Chandrasekaran | 500.00 |
| 7625567 | Krishna Mekala | 500.00 |
| 7627335 | Nawin Subbu Saravanakumar | 500.00 |
| 7627401 | Kalimuthu Govindasamy | 500.00 |
| 7627433 | Maruthupandi M | 500.00 |
| 7627842 | Ankit Rathi | 500.00 |
| 7627843 | Anisha Agrawal | 500.00 |
| 7628113 | Abhinav Agarwal | 500.00 |
| 7629943 | Dr Sathya Narayanan.K | 500.00 |
| 7630903 | Srijith K | 500.00 |
| 7631649 | Sreejith K | 500.00 |
| 7632456 | Vijay Kumar | 500.00 |
| 7632931 | Nivas Narasimhan | 500.00 |
| 7633538 | Gowtham Jayaram | 500.00 |
| 7633768 | Justin Jeba Kumar J | 500.00 |
| 7633829 | Udit Bhaniramka | 500.00 |
| 7635203 | Rajiv Jagannathan | 500.00 |
| 7635235 | Rajesh Kumar Y | 500.00 |
| 7638200 | Archana Eswara | 500.00 |
| 7638320 | Bharati Uday | 500.00 |
| 7638359 | Murugan K | 500.00 |
| 7639686 | Sushma Jeyakumar | 500.00 |
| 7639851 | Thilagarajan | 500.00 |
| 7640742 | Prasannan C P | 500.00 |
| 7640826 | Charan Raj | 500.00 |
| 7641267 | Padmaraj K | 500.00 |
| 7641531 | Dinesh Kumar Mahalingam | 500.00 |
| 7641557 | Venkatesh Duraisamy | 500.00 |
| 7642087 | Anoop R S Nair | 500.00 |
| 7642624 | Babu Ankappa | 500.00 |
| 7643621 | Vilvamoorthy Tamildoss | 500.00 |
| 7646612 | Prashanthan | 500.00 |
| 7646631 | Chandrasekhar | 500.00 |
| 7646651 | Muthukumarasamy R S | 500.00 |
| 7646925 | Udaya Kumar | 500.00 |
| 7647410 | Manoj Arun Kumar | 500.00 |
| 7647411 | Ravikumar R | 500.00 |
| 7647645 | Kathirvel D | 500.00 |
| 7647714 | Divya Madaiah | 500.00 |
| 7647737 | Thangaraj Mohandoss | 500.00 |
| 7647934 | Rajiv Kumar G | 500.00 |
| 7647965 | Manish Ma | 500.00 |
| 7648163 | Niren Bhavanani | 500.00 |
| 7648269 | Marimuthu Viswanathan | 500.00 |
| 7648275 | Mohideen Abuthahir | 500.00 |
| 7655276 | Suresh Ajjan | 200.00 |
OOTYULTRA 2020 Charity
OOTYULTRA Edition & year: 3rd edition, 2020
Number of contributors: 84
Amount raised: Rs. 42,000
OOTYULTRA would like to thank all the contributing runners.
| Order ID | Name | Amount (Rs.) |
|---|---|---|
| 4067607 | Ajay Kumar | 500.00 |
| 4067475 | Alexander John Kurian | 500.00 |
| 4066117 | Arati Vilvaraj | 500.00 |
| 4066102 | Ashu Jindal | 500.00 |
| 4070136 | Ashwinikumar Aiyangar | 500.00 |
| 4067961 | Avinash Chimanka | 500.00 |
| 4066169 | Bharani Shanmugam | 500.00 |
| 4066581 | Bn Prem Kumar | 500.00 |
| 4066159 | Chandrasekar M | 500.00 |
| 4065956 | Chetan R | 500.00 |
| 4085904 | Dr.Karthik Kumar | 500.00 |
| 4066012 | E Muralikrishna | 500.00 |
| 4066570 | G.Dhananjaya | 500.00 |
| 4066745 | Ganesh | 500.00 |
| 4066648 | Ganta Sudhakar | 500.00 |
| 4086455 | Guillermo Hernandez Camacho | 500.00 |
| 4066264 | Hari | 500.00 |
| 4032124 | Jafar G | 500.00 |
| 4066372 | Janakiraman | 500.00 |
| 4066062 | Jayakrishnan Sunil | 500.00 |
| 4066199 | Jeyvignesh Rajasekaran | 500.00 |
| 4066105 | K.V.Suresh Reddy | 500.00 |
| 4066565 | Kathirvel | 500.00 |
| 4066334 | Kavin Raaj | 500.00 |
| 4066617 | Kavitha Shivakumar | 500.00 |
| 4066448 | Kn Manohar | 500.00 |
| 4065960 | Krishna Kumar | 500.00 |
| 4087779 | M V Chilukuri | 500.00 |
| 4065980 | Mahaveer Jain | 500.00 |
| 4065977 | Manish Kumar Jain | 500.00 |
| 4066939 | Manjunath N | 500.00 |
| 4066000 | Manoj | 500.00 |
| 4065991 | Maria Devasia | 500.00 |
| 4066615 | Murugan | 500.00 |
| 4066039 | Nagaraj Munivenkatappa | 500.00 |
| 4114208 | Naresh Ayyagari | 500.00 |
| 4087424 | Naresh Katta | 500.00 |
| 4119142 | Neelam Vaid | 500.00 |
| 4066339 | Neetha Iyengar | 500.00 |
| 4066946 | Neha Kulkarni | 500.00 |
| 4066068 | Nishu | 500.00 |
| 4066346 | Paulsathian | 500.00 |
| 4066043 | Pavan Kumar | 500.00 |
| 4066275 | Periakaruppan | 500.00 |
| 4066811 | Prakash | 500.00 |
| 4065948 | Praveen Kumar | 500.00 |
| 4066317 | Preetam S V | 500.00 |
| 4065949 | Preethi Narayan | 500.00 |
| 4066876 | Priya Narayan | 500.00 |
| 4066101 | Puja Jindal | 500.00 |
| 4066595 | Rachana Shilpakar | 500.00 |
| 4066839 | Rajasekar | 500.00 |
| 4066589 | Rajesh Hebbar | 500.00 |
| 4066066 | Ralleen Jacob | 500.00 |
| 4065990 | Ramya Muralidharan | 500.00 |
| 4066020 | Rishab Kumar Nahar | 500.00 |
| 4066218 | S Meyyappan | 500.00 |
| 4066529 | S Pradeep | 500.00 |
| 4066086 | Sangeetha Venkatesan | 500.00 |
| 4066315 | Saravanan | 500.00 |
| 4073200 | Sashikanth Balachandar | 500.00 |
| 4065979 | Senthil | 500.00 |
| 4082431 | Shyam | 500.00 |
| 4088388 | Siva | 500.00 |
| 4065950 | Sivakumar Mahalingam | 500.00 |
| 4066160 | Subadhra S | 500.00 |
| 4066236 | Sudharshan Anandan | 500.00 |
| 4066074 | Sudheesh Nair | 500.00 |
| 4065967 | Sukanya P | 500.00 |
| 4066833 | Sumitha Rajesh | 500.00 |
| 4066081 | Sunitha Pola | 500.00 |
| 4065946 | Sureshkumar Ra | 500.00 |
| 4066950 | Sushma Swamy | 500.00 |
| 4066038 | Thirumagal | 500.00 |
| 4066621 | Tr Hemkumar | 500.00 |
| 4065955 | Uday Ekula | 500.00 |
| 4066520 | Udaya Kumar | 500.00 |
| 4066685 | V.Sampath | 500.00 |
| 4066001 | Venkat Reddy | 500.00 |
| 4066224 | Vikas | 500.00 |
| 4068189 | Vikash | 500.00 |
| 4066741 | Vinayak | 500.00 |
| 4066163 | Vinothkumar R | 500.00 |
| 4066926 | Viswanathan | 500.00 |
Projects & Initiatives
2021
Commitments Towards the Nilgiris
OOTYULTRA supports sports, sports tourism, and sustainability initiatives in the Nilgiris District. A cheque for Rs. 1,00,000 (approximately 1,360 USD, 2020) was handed over to the Collector of Nilgiris, Ms. Innocent Divya, IAS, on 17-Aug-2021.
2024
Kenthorai Play Park
In 2023, KaysFIT Academy identified the Kenthorai Park Project in partnership with Rotary Ootacamund. The project cost was estimated at Rs. 6,00,000.
KaysFIT Academy pledged Rs. 1,00,000, with an additional Rs. 50,000 contributed later. A crowd funding campaign further supported the project.
The Kenthorai Play Park was completed and inaugurated in October 2024.
2026
Dhoddanni Play Park
Status as on 15-Mar-2026: The project has been successfully launched at Dhoddanni PUP School, located on the OOTYULTRA course, and inaugurated by Thiru Bharani Kumar, IAS, Executive Director, Tea Board India.
A New Beginning. In a small school along the OOTYULTRA course, something meaningful has begun. Where there was once empty space, there is now laughter, movement, and hope. For these children, this is more than a playground. It is freedom. It is childhood in motion.
This project, valued at around Rs. 2.5 lakhs, was built by a community that believes running must leave a mark beyond finish lines. Today, giggles fill the air and core memories are being created. This is what #ultramalaivasi truly means: not just running the hills, but giving back to them.
Project Team: Suresh Kumar & Sabreesh Sekaran, Kenthorai Village, and Coach Kay.
Supporting Donors:
- OOTYULTRA/KaysFIT Academy - Rs. 1,42,000
- Information Evolution - Rs. 25,000
- Eagles Dare Adventures - Rs. 25,000
- Dr M - Rs. 25,000
- Santhosh - Rs. 15,000
- San Mav - Rs. 8,000
- Balasubramanian M - Rs. 5,000
- Donor from Germany - Rs. 5,000
Grateful for every contribution that made this project possible.
Watch the Dhoddanni Play Park inauguration reel on Instagram
The Dhoddanni Play Park has already been successfully launched.
2027
Next Community Project
On 21-Mar-2026, on the occasion of the 9th edition of OOTYULTRA, we announced that we will build a play park for children at Kappachi Village.
The project is estimated to cost Rs. 2,50,000.