Find the race results and download PDF file of your certificate Macsha Timing
Scroll down to see the 30k & 15k results
60k Runners
Bib | Name | Gender | Finish Time | Pace | Cat Pos | Position |
---|
S-747 | Murali Gaddam | M | 06:16:32 | 00:06:17 | 1/82 | 1/86 |
S-805 | Sanjay Negi | M | 06:52:07 | 00:06:52 | 2/82 | 2/86 |
S-763 | Georgy Cherian | M | 07:03:34 | 00:07:04 | 3/82 | 3/86 |
S-779 | Ganesh Kumar | M | 07:19:15 | 00:07:19 | 4/82 | 4/86 |
S-713 | Vinod Nathaniel | M | 07:44:58 | 00:07:45 | 5/82 | 5/86 |
S-728 | Seetaram Pk | M | 07:45:46 | 00:07:46 | 6/82 | 6/86 |
S-722 | Tukaram Naik | M | 07:53:21 | 00:07:53 | 7/82 | 7/86 |
S-748 | Anjan Sengupta | M | 07:54:56 | 00:07:55 | 8/82 | 8/86 |
S-723 | Satyajit Choudhury | M | 08:01:59 | 00:08:02 | 9/82 | 9/86 |
S-710 | Balaji Tt | M | 08:04:37 | 00:08:05 | 10/82 | 10/86 |
S-783 | Nikita Seth | F | 08:06:10 | 00:08:06 | 1/4 | 11/86 |
S-741 | Rejesh Cyriac | M | 08:14:47 | 00:08:15 | 11/82 | 12/86 |
S-744 | Anushnath Ravichandran | M | 08:21:45 | 00:08:22 | 12/82 | 13/86 |
S-796 | Anupam Guha | M | 08:21:45 | 00:08:22 | 13/82 | 14/86 |
S-739 | Sanjeev Mathew | M | 08:25:58 | 00:08:26 | 14/82 | 15/86 |
S-709 | Satyashil Pradhan | M | 08:27:42 | 00:08:28 | 15/82 | 16/86 |
S-769 | Rakesh Kumar | M | 08:28:11 | 00:08:28 | 16/82 | 17/86 |
S-785 | Abhishek Jain C N | M | 08:30:58 | 00:08:31 | 17/82 | 18/86 |
S-712 | Elango Shanmugam | M | 08:31:19 | 00:08:31 | 18/82 | 19/86 |
S-771 | Kiran Balakrishna | M | 08:33:25 | 00:08:33 | 19/82 | 20/86 |
S-764 | Dharmendar Bafna | M | 08:34:36 | 00:08:35 | 20/82 | 21/86 |
S-801 | Joseph Antony Raj A | M | 08:35:11 | 00:08:35 | 21/82 | 22/86 |
S-736 | Srinivas Munipalle | M | 08:37:27 | 00:08:37 | 22/82 | 23/86 |
S-740 | Sughar Shyam Mishra | M | 08:37:29 | 00:08:37 | 23/82 | 24/86 |
S-720 | Santhosh Bhadran | M | 08:37:30 | 00:08:38 | 24/82 | 25/86 |
S-794 | Prakash V | M | 08:38:15 | 00:08:38 | 25/82 | 26/86 |
S-753 | Sreedhara V | M | 08:42:26 | 00:08:42 | 26/82 | 27/86 |
S-793 | Naresh Katta | M | 08:44:45 | 00:08:45 | 27/82 | 28/86 |
S-773 | Sajeesh Nair | M | 08:45:12 | 00:08:45 | 28/82 | 29/86 |
S-780 | Juby George | F | 08:49:07 | 00:08:49 | 2/4 | 30/86 |
S-797 | Prasun Sikdar | M | 08:49:55 | 00:08:50 | 29/82 | 31/86 |
S-782 | Khushboo Vaish | F | 08:50:24 | 00:08:50 | 3/4 | 32/86 |
S-786 | Viswanathan R | M | 08:53:20 | 00:08:53 | 30/82 | 33/86 |
S-798 | Ajit Zachariah | M | 08:54:43 | 00:08:55 | 31/82 | 34/86 |
S-724 | Chandran Balasubramany | M | 08:54:44 | 00:08:55 | 32/82 | 35/86 |
S-732 | Mahesh Rajnikanth | M | 08:55:45 | 00:08:56 | 33/82 | 36/86 |
T-544 | Ravi Kiran Parthasarathy | M | 08:55:47 | 00:08:56 | 34/82 | 37/86 |
S-715 | ALEXANDAR Vineet | M | 09:02:32 | 00:09:03 | 35/82 | 38/86 |
S-718 | Magesh Rajan | M | 09:07:49 | 00:09:08 | 36/82 | 39/86 |
S-725 | Aparajitha Kavanoori | F | 09:08:07 | 00:09:08 | 4/4 | 40/86 |
S-711 | Vasu Rangachary | M | 09:09:25 | 00:09:09 | 37/82 | 41/86 |
S-702 | Balakrishnan S | M | 09:11:31 | 00:09:12 | 38/82 | 42/86 |
S-759 | Santosh Kumar | M | 09:11:39 | 00:09:12 | 39/82 | 43/86 |
S-754 | Kunwar Singh | M | 09:12:27 | 00:09:12 | 40/82 | 44/86 |
S-804 | Shankar Puttappa | M | 09:13:52 | 00:09:14 | 41/82 | 45/86 |
S-756 | Robert Kingsly | M | 09:15:53 | 00:09:16 | 42/82 | 46/86 |
S-733 | Sachin Bhupal Udgave | M | 09:20:20 | 00:09:20 | 43/82 | 47/86 |
S-800 | Rajasekaran D | M | 09:20:22 | 00:09:20 | 44/82 | 48/86 |
S-766 | Thirumala Rao | M | 09:24:16 | 00:09:24 | 45/82 | 49/86 |
S-738 | Mohan Kumar V | M | 09:25:37 | 00:09:26 | 46/82 | 50/86 |
S-774 | Naorem Kumar | M | 09:25:40 | 00:09:26 | 47/82 | 51/86 |
S-770 | Atishkumar Mali | M | 09:25:54 | 00:09:26 | 48/82 | 52/86 |
S-706 | Sudarsan M K | M | 09:29:32 | 00:09:30 | 49/82 | 53/86 |
S-758 | Harish Kumar Govindan | M | 09:31:15 | 00:09:31 | 50/82 | 54/86 |
S-789 | Sivakumar Jayaraman | M | 09:32:52 | 00:09:33 | 51/82 | 55/86 |
S-772 | Maheswaran Ganesan | M | 09:34:15 | 00:09:34 | 52/82 | 56/86 |
S-755 | Matheen Khan | M | 09:37:56 | 00:09:38 | 53/82 | 57/86 |
S-743 | Manish Jain | M | 09:42:02 | 00:09:42 | 54/82 | 58/86 |
S-787 | Chetan Bhasin | M | 09:45:10 | 00:09:45 | 55/82 | 59/86 |
S-792 | Partha Pratim Mallik | M | 09:47:34 | 00:09:48 | 56/82 | 60/86 |
S-707 | Venkatesan Krishnaswami | M | 09:49:13 | 00:09:49 | 57/82 | 61/86 |
S-791 | Kiran Bharadwaj | M | 09:49:58 | 00:09:50 | 58/82 | 62/86 |
T-609 | Jyothilal S | M | 09:50:19 | 00:09:50 | 59/82 | 63/86 |
S-726 | Sanjay Limaye | M | 09:50:23 | 00:09:50 | 60/82 | 64/86 |
S-737 | Sandipkumar Thakor | M | 09:52:37 | 00:09:53 | 61/82 | 65/86 |
S-731 | Pawan Rao | M | 09:54:06 | 00:09:54 | 62/82 | 66/86 |
S-708 | Vinoth Kumar | M | 09:57:15 | 00:09:57 | 63/82 | 67/86 |
S-790 | Muhammed V Nisar | M | 09:58:47 | 00:09:59 | 64/82 | 68/86 |
S-781 | Dr Anand Ks | M | 09:59:59 | 00:10:00 | 65/82 | 69/86 |
S-703 | Sridhar Srinivasan | M | 10:02:40 | 00:10:03 | 66/82 | 70/86 |
S-751 | Jacob Thankachen | M | 10:05:12 | 00:10:05 | 67/82 | 71/86 |
S-760 | Subir Singh | M | 10:07:14 | 00:10:07 | 68/82 | 72/86 |
S-776 | Ritesh Choudhary | M | 10:07:37 | 00:10:08 | 69/82 | 73/86 |
S-727 | Rahul Mundada | M | 10:08:02 | 00:10:08 | 70/82 | 74/86 |
S-795 | Arunkumar M | M | 10:12:53 | 00:10:13 | 71/82 | 75/86 |
S-730 | Kaustubh Vartak | M | 10:13:53 | 00:10:14 | 72/82 | 76/86 |
S-767 | Mukesh Vijayan | M | 10:14:18 | 00:10:14 | 73/82 | 77/86 |
S-784 | Sibin Rajmon R | M | 10:17:44 | 00:10:18 | 74/82 | 78/86 |
S-806 | Ullas V Elias | M | 10:17:58 | 00:10:18 | 75/82 | 79/86 |
S-799 | Bharadwaj Kalyanasundaram | M | 10:18:06 | 00:10:18 | 76/82 | 80/86 |
S-768 | Ganesa Moorthy R | M | 10:19:34 | 00:10:20 | 77/82 | 81/86 |
S-778 | Thomas Pp | M | 10:19:35 | 00:10:20 | 78/82 | 82/86 |
S-700 | Naveen Kumar Ramasami | M | 10:21:30 | 00:10:21 | 79/82 | 83/86 |
S-765 | Sathish Kumar Kanthan | M | 10:24:54 | 00:10:25 | 80/82 | 84/86 |
S-742 | Neeraj Kumar | M | 10:29:18 | 00:10:29 | 81/82 | 85/86 |
S-717 | Ramesh Raman | M | 10:29:23 | 00:10:29 | 82/82 | 86/86 |
S-704 | Srinivasan B | M | DNF | – | – | – |
S-802 | Nandhagopal Thirumalaisamy | M | DNF | – | – | – |
S-745 | Prabhu Arumugam | M | DNF | – | – | – |
S-701 | Rajaganapathy A | M | DNF | – | – | – |
S-719 | Diganta Deb Roy | M | DNF | – | – | – |
S-734 | Shivshankar Kosgi | M | DNF | – | – | – |
S-757 | Venkatesh Vc | M | DNF | – | – | – |
S-749 | Rashmi Rodrigues | F | DNF | – | – | – |
S-788 | Ankit Gupta | M | DNF | – | – | – |
30k Runners
Bib | Name | Gender | Finish Time | Pace | Cat Pos | Position |
---|
T-638 | Kannan | M | 02:50:04 | 00:05:40 | 1/176 | 1/198 |
T-604 | Abdul Gafoor | M | 02:57:49 | 00:05:56 | 2/176 | 2/198 |
T-499 | Veera Manikanta | M | 03:02:01 | 00:06:04 | 3/176 | 3/198 |
T-565 | Sathishkumar P | M | 03:08:50 | 00:06:18 | 4/176 | 4/198 |
T-539 | Devansh Alijar | M | 03:15:04 | 00:06:30 | 5/176 | 5/198 |
T-476 | Napoleon G R | M | 03:21:45 | 00:06:43 | 6/176 | 6/198 |
T-575 | Rohan Premkumar | M | 03:21:49 | 00:06:44 | 7/176 | 7/198 |
T-524 | Sukinder Guleria | M | 03:26:16 | 00:06:53 | 8/176 | 8/198 |
T-483 | Murali Kumar | M | 03:32:21 | 00:07:05 | 9/176 | 9/198 |
T-528 | Karthick M | M | 03:32:43 | 00:07:05 | 10/176 | 10/198 |
T-535 | Krishan Singh Rawat | M | 03:33:03 | 00:07:06 | 11/176 | 11/198 |
T-543 | Vijay Jittin | M | 03:33:03 | 00:07:06 | 12/176 | 12/198 |
T-458 | Jithin Paul | M | 03:35:27 | 00:07:11 | 13/176 | 13/198 |
T-484 | Vinod Shankar | M | 03:36:21 | 00:07:13 | 14/176 | 14/198 |
T-460 | Sridhar Rajamohan | M | 03:39:23 | 00:07:19 | 15/176 | 15/198 |
T-574 | Vinoth Krishnan | M | 03:40:48 | 00:07:22 | 16/176 | 16/198 |
T-612 | Deepak Rajput | M | 03:41:56 | 00:07:24 | 17/176 | 17/198 |
T-548 | Srinivas Cs | M | 03:42:55 | 00:07:26 | 18/176 | 18/198 |
T-455 | Shyam Venkataram | M | 03:43:15 | 00:07:26 | 19/176 | 19/198 |
T-438 | Nemani Subhash | M | 03:43:39 | 00:07:27 | 20/176 | 20/198 |
T-474 | Logidhas Rajasekaran | M | 03:44:11 | 00:07:28 | 21/176 | 21/198 |
T-579 | Carlos Grandon | M | 03:44:46 | 00:07:30 | 22/176 | 22/198 |
T-602 | Fabien Damas | M | 03:44:49 | 00:07:30 | 23/176 | 23/198 |
T-525 | Murali M | M | 03:45:19 | 00:07:31 | 24/176 | 24/198 |
T-471 | Yasmin G | F | 03:45:23 | 00:07:31 | 1/22 | 25/198 |
T-418 | Jafar G | M | 03:45:35 | 00:07:31 | 25/176 | 26/198 |
T-558 | Pavish Shankarnathan | M | 03:45:30 | 00:07:31 | 26/176 | 27/198 |
T-464 | Manjunath Ramakrishna | M | 03:47:08 | 00:07:34 | 27/176 | 28/198 |
T-515 | Prabhu Comandur | M | 03:47:00 | 00:07:34 | 28/176 | 29/198 |
T-632 | Robert Coelho | M | 03:48:13 | 00:07:36 | 29/176 | 30/198 |
T-501 | Rajesh Bung | M | 03:49:18 | 00:07:39 | 30/176 | 31/198 |
T-420 | Mahesh Selvam | M | 03:50:58 | 00:07:42 | 31/176 | 32/198 |
T-614 | Mohammed Hasanul Benna Mhb | M | 03:52:40 | 00:07:45 | 32/176 | 33/198 |
T-552 | Lokesha Vn | M | 03:52:44 | 00:07:45 | 33/176 | 34/198 |
T-541 | Bhavaniprasad Hegde | M | 03:52:19 | 00:07:45 | 34/176 | 35/198 |
T-556 | Nithin Shetty | M | 03:53:25 | 00:07:47 | 35/176 | 36/198 |
T-480 | Kathirvel Dhanapal | M | 03:54:27 | 00:07:49 | 36/176 | 37/198 |
T-542 | Nitesh Solanki | M | 03:54:20 | 00:07:49 | 37/176 | 38/198 |
T-559 | Anitha Roopesh | F | 03:54:46 | 00:07:50 | 2/22 | 39/198 |
T-563 | Prakash Ponnusamy | M | 03:55:22 | 00:07:51 | 38/176 | 40/198 |
T-422 | Srinivas Guntupalli | M | 03:57:21 | 00:07:55 | 39/176 | 41/198 |
T-605 | Karthikeyan P | M | 03:57:38 | 00:07:55 | 40/176 | 42/198 |
T-436 | Ramesh Chennamkumarath | M | 03:58:32 | 00:07:57 | 41/176 | 43/198 |
T-424 | Gagan Sethi | M | 03:58:51 | 00:07:58 | 42/176 | 44/198 |
T-465 | Ramesh Rao | M | 03:59:08 | 00:07:58 | 43/176 | 45/198 |
T-514 | Nandini P S | F | 03:59:14 | 00:07:58 | 3/22 | 46/198 |
T-630 | Jyothis Joseph | M | 04:00:11 | 00:08:00 | 44/176 | 47/198 |
T-517 | Sathyan Praveen | M | 04:02:32 | 00:08:05 | 45/176 | 48/198 |
T-624 | Vignesh C | M | 04:03:45 | 00:08:07 | 46/176 | 49/198 |
T-519 | Arjun Singh | M | 04:04:15 | 00:08:09 | 47/176 | 50/198 |
T-506 | Vikram Singh | M | 04:03:12 | 00:08:06 | 48/176 | 51/198 |
T-627 | Subash. M.P | M | 04:04:41 | 00:08:09 | 49/176 | 52/198 |
T-538 | Sarvesh Mathiyazhagan | M | 04:04:37 | 00:08:09 | 50/176 | 53/198 |
T-613 | Minesh Bandre | M | 04:05:48 | 00:08:12 | 51/176 | 54/198 |
T-598 | Dr Shivaraju C S | M | 04:06:26 | 00:08:13 | 52/176 | 55/198 |
T-488 | Anuradha Hk | F | 04:06:24 | 00:08:13 | 4/22 | 56/198 |
T-459 | Channakeshav Ananth | M | 04:06:49 | 00:08:14 | 53/176 | 57/198 |
T-411 | Puja Jindal | F | 04:07:14 | 00:08:14 | 5/22 | 58/198 |
T-470 | Rathesh K R | M | 04:07:20 | 00:08:15 | 54/176 | 59/198 |
T-526 | Prathik T D | M | 04:08:02 | 00:08:16 | 55/176 | 60/198 |
T-408 | Vidyashankar Prasad | M | 04:08:30 | 00:08:17 | 56/176 | 61/198 |
T-405 | Amod Ahire | M | 04:08:48 | 00:08:18 | 57/176 | 62/198 |
T-486 | Narayanaswamy R | M | 04:06:57 | 00:08:14 | 58/176 | 63/198 |
T-564 | Prakash R | M | 04:11:48 | 00:08:24 | 59/176 | 64/198 |
T-426 | Arunachalam K | M | 04:11:56 | 00:08:24 | 60/176 | 65/198 |
T-442 | Balakrishnan Shanmugam | M | 04:12:14 | 00:08:24 | 61/176 | 66/198 |
T-497 | Noushad Babu Pk | M | 04:12:59 | 00:08:26 | 62/176 | 67/198 |
T-481 | Ganesh Veerasamy | M | 04:13:13 | 00:08:26 | 63/176 | 68/198 |
T-482 | Udaya Kumar Sammikannu | M | 04:13:19 | 00:08:27 | 64/176 | 69/198 |
T-463 | Veeraraj Urs B | M | 04:13:17 | 00:08:27 | 65/176 | 70/198 |
T-421 | Sridhar Krishna | M | 04:13:49 | 00:08:28 | 66/176 | 71/198 |
T-636 | Jayanth Murali | M | 04:17:17 | 00:08:35 | 67/176 | 72/198 |
T-635 | Jabbar C | M | 04:17:48 | 00:08:36 | 68/176 | 73/198 |
T-443 | Ajjan Suresh | M | 04:20:18 | 00:08:41 | 69/176 | 74/198 |
T-416 | Suriyaprakash C | M | 04:20:15 | 00:08:41 | 70/176 | 75/198 |
T-452 | Shireesh Anjal | M | 04:21:19 | 00:08:43 | 71/176 | 76/198 |
T-466 | Madan R | M | 04:21:59 | 00:08:44 | 72/176 | 77/198 |
T-597 | Sanjeev Kumar K | M | 04:23:09 | 00:08:46 | 73/176 | 78/198 |
T-631 | Praveen Batta | M | 04:23:24 | 00:08:47 | 74/176 | 79/198 |
T-550 | Paul P I | M | 04:23:41 | 00:08:47 | 75/176 | 80/198 |
T-429 | Pavan Sriram | M | 04:26:33 | 00:08:53 | 76/176 | 81/198 |
T-448 | Sasikumar V | M | 04:31:53 | 00:09:04 | 77/176 | 82/198 |
T-521 | Chidambaram Muthiah | M | 04:32:20 | 00:09:05 | 78/176 | 83/198 |
T-435 | Hiren Dani | M | 04:33:13 | 00:09:06 | 79/176 | 84/198 |
T-562 | Vanniaperumal Sankaralingam | M | 04:32:57 | 00:09:06 | 80/176 | 85/198 |
T-578 | Ashok Babu, Ifs | M | 04:33:55 | 00:09:08 | 81/176 | 86/198 |
T-620 | Sanmugam Ramasamy | M | 04:35:47 | 00:09:12 | 82/176 | 87/198 |
T-469 | Ashu Jindal | M | 04:36:17 | 00:09:13 | 83/176 | 88/198 |
T-510 | Gautham Chitrapu | M | 04:36:30 | 00:09:13 | 84/176 | 89/198 |
T-607 | Srinivasan M L | M | 04:36:39 | 00:09:13 | 85/176 | 90/198 |
T-626 | Prakash Magadum | M | 04:38:39 | 00:09:17 | 86/176 | 91/198 |
T-457 | Amal Jose | M | 04:39:07 | 00:09:18 | 87/176 | 92/198 |
T-530 | Dharanidharan Devarajan | M | 04:38:50 | 00:09:18 | 88/176 | 93/198 |
T-449 | Vivek Rr | M | 04:38:52 | 00:09:18 | 89/176 | 94/198 |
T-534 | Ismail Up | M | 04:40:08 | 00:09:20 | 90/176 | 95/198 |
T-628 | Vinayan .P | M | 04:40:17 | 00:09:21 | 91/176 | 96/198 |
T-439 | Shubhamangala Ml | F | 04:39:59 | 00:09:20 | 6/22 | 97/198 |
T-601 | Hanees Babu | M | 04:40:35 | 00:09:21 | 92/176 | 98/198 |
T-450 | Sharan Mahagonkar | M | 04:41:38 | 00:09:23 | 93/176 | 99/198 |
T-554 | Edgar Pinto | M | 04:40:03 | 00:09:20 | 94/176 | 100/198 |
T-445 | Thirupathi Srinivasan | M | 04:42:07 | 00:09:24 | 95/176 | 101/198 |
T-617 | Satheesh R | M | 04:42:13 | 00:09:24 | 96/176 | 102/198 |
T-487 | Antony Chettupuzha | M | 04:42:27 | 00:09:25 | 97/176 | 103/198 |
T-498 | Savichan Sebastian | M | 04:42:32 | 00:09:25 | 98/176 | 104/198 |
T-495 | Antony K V | M | 04:43:30 | 00:09:27 | 99/176 | 105/198 |
T-560 | Jaya Jaya S | M | 04:44:12 | 00:09:28 | 100/176 | 106/198 |
T-639 | Dr Gautam Naidu | M | 04:45:15 | 00:09:30 | 101/176 | 107/198 |
T-427 | Saritha Soppa | F | 04:45:35 | 00:09:31 | 7/22 | 108/198 |
T-549 | Shiji Antony | M | 04:45:24 | 00:09:31 | 102/176 | 109/198 |
T-622 | Velu Anand M R | M | 04:45:54 | 00:09:32 | 103/176 | 110/198 |
T-621 | Subodh Thoppil | M | 04:45:52 | 00:09:32 | 104/176 | 111/198 |
T-477 | Satyakanth Asvv | M | 04:46:12 | 00:09:32 | 105/176 | 112/198 |
T-456 | Chirag Shrivastava | M | 04:46:20 | 00:09:33 | 106/176 | 113/198 |
T-512 | Suma Sampath | F | 04:46:54 | 00:09:34 | 8/22 | 114/198 |
T-472 | Venugopal Raju Penmetcha | M | 04:47:43 | 00:09:35 | 107/176 | 115/198 |
T-489 | Kalpana Nag | F | 04:46:39 | 00:09:33 | 9/22 | 116/198 |
T-490 | Manoj Nag | M | 04:46:44 | 00:09:33 | 108/176 | 117/198 |
T-580 | Harihara Manikandan | M | 04:48:19 | 00:09:37 | 109/176 | 118/198 |
T-593 | Chinnachamy A | M | 04:48:30 | 00:09:37 | 110/176 | 119/198 |
T-585 | Sengodi B | F | 04:48:27 | 00:09:37 | 10/22 | 120/198 |
T-583 | Vanitha V | F | 04:48:27 | 00:09:37 | 11/22 | 121/198 |
T-589 | Raja Pandi | M | 04:48:19 | 00:09:37 | 111/176 | 122/198 |
T-568 | Dr C Sylendra Babu . | M | 04:48:32 | 00:09:37 | 112/176 | 123/198 |
T-582 | Narasimma Raj | M | 04:48:28 | 00:09:37 | 113/176 | 124/198 |
T-569 | Neethi Raj | M | 04:48:30 | 00:09:37 | 114/176 | 125/198 |
T-594 | Balamurugan A | M | 04:48:27 | 00:09:37 | 115/176 | 126/198 |
T-571 | Venu Gopal | M | 04:48:30 | 00:09:37 | 116/176 | 127/198 |
T-577 | Raj Kumar | M | 04:48:29 | 00:09:37 | 117/176 | 128/198 |
T-590 | Sathyaraj C | M | 04:48:30 | 00:09:37 | 118/176 | 129/198 |
T-592 | Malaiyarasan P | M | 04:48:30 | 00:09:37 | 119/176 | 130/198 |
T-595 | Manikandan S | M | 04:48:27 | 00:09:37 | 120/176 | 131/198 |
T-584 | Ashik Raja A | M | 04:48:24 | 00:09:37 | 121/176 | 132/198 |
T-573 | Muthukumaresan B | M | 04:48:47 | 00:09:38 | 122/176 | 133/198 |
T-553 | Kaushik S | M | 04:48:30 | 00:09:37 | 123/176 | 134/198 |
T-591 | Sathish Kumar | M | 04:49:04 | 00:09:38 | 124/176 | 135/198 |
T-570 | Adam Adam | M | 04:49:25 | 00:09:39 | 125/176 | 136/198 |
T-615 | Santhosh Kuriackose | M | 04:48:58 | 00:09:38 | 126/176 | 137/198 |
T-468 | Chandrashekar S Mottupali | M | 04:50:02 | 00:09:40 | 127/176 | 138/198 |
T-533 | Sony T A | M | 04:51:17 | 00:09:43 | 128/176 | 139/198 |
T-467 | Taraka Krishna | M | 04:50:54 | 00:09:42 | 129/176 | 140/198 |
T-587 | Jayaprakash V | M | 04:51:36 | 00:09:43 | 130/176 | 141/198 |
T-581 | Vijay K | M | 04:51:37 | 00:09:43 | 131/176 | 142/198 |
T-428 | Anand Pitchaikani | M | 04:52:16 | 00:09:45 | 132/176 | 143/198 |
T-461 | Aathiraj P | M | 04:51:40 | 00:09:43 | 133/176 | 144/198 |
T-629 | Anand Janakiraman | M | 04:52:28 | 00:09:45 | 134/176 | 145/198 |
T-441 | Janardhanan Sachithanandan | M | 04:53:16 | 00:09:47 | 135/176 | 146/198 |
T-462 | Vineeth C | M | 04:53:29 | 00:09:47 | 136/176 | 147/198 |
T-529 | Praveen Mathew | M | 04:53:51 | 00:09:48 | 137/176 | 148/198 |
T-623 | Ramya Venkatesh | F | 04:53:41 | 00:09:47 | 12/22 | 149/198 |
T-600 | Krishnakumar Lakshman | M | 04:53:47 | 00:09:48 | 138/176 | 150/198 |
T-413 | Nalini Manning | F | 04:53:54 | 00:09:48 | 13/22 | 151/198 |
T-401 | Eswari Andiappan | F | 04:54:46 | 00:09:50 | 14/22 | 152/198 |
T-406 | Boobalan Marappan | M | 04:54:49 | 00:09:50 | 139/176 | 153/198 |
T-516 | Varadharajan V | M | 04:55:10 | 00:09:50 | 140/176 | 154/198 |
T-634 | Venkatesh Balasubramanian | M | 04:55:39 | 00:09:51 | 141/176 | 155/198 |
T-440 | Suresh Krishnamoorthy | M | 04:55:54 | 00:09:52 | 142/176 | 156/198 |
T-511 | Rajesh Natarajan | M | 04:56:14 | 00:09:52 | 143/176 | 157/198 |
F-307 | Gowtham Raj N | M | 04:56:15 | 00:09:52 | 144/176 | 158/198 |
T-637 | Jahnnavi Gowda | F | 04:56:19 | 00:09:53 | 15/22 | 159/198 |
T-545 | Mugunthan S | M | 04:56:27 | 00:09:53 | 145/176 | 160/198 |
T-618 | Rajasekar Sundaram | M | 04:56:50 | 00:09:54 | 146/176 | 161/198 |
T-417 | Santhosh Naganathan | M | 04:55:57 | 00:09:52 | 147/176 | 162/198 |
T-444 | Nirup Francis | M | 04:57:20 | 00:09:55 | 148/176 | 163/198 |
T-532 | Umashankar Somasundaram | M | 04:57:14 | 00:09:54 | 149/176 | 164/198 |
T-610 | Movin K | M | 04:58:58 | 00:09:58 | 150/176 | 165/198 |
T-588 | Suresh P | M | 05:01:19 | 00:10:03 | 151/176 | 166/198 |
T-402 | Ramanathan Andiappan | M | 05:03:27 | 00:10:07 | 152/176 | 167/198 |
T-599 | Thirugnanamoorthy Balasubramaniam | M | 05:06:16 | 00:10:13 | 153/176 | 168/198 |
T-412 | Palaniappan Annamalai | M | 05:05:45 | 00:10:11 | 154/176 | 169/198 |
T-611 | Ankita Thakkar | F | 05:06:21 | 00:10:13 | 16/22 | 170/198 |
T-454 | Nirmal S | M | 05:07:35 | 00:10:15 | 155/176 | 171/198 |
T-453 | Ram Prakash | M | 05:12:44 | 00:10:25 | 156/176 | 172/198 |
T-437 | Mahesh Alagesan | M | 05:13:30 | 00:10:27 | 157/176 | 173/198 |
T-496 | Venkat Nammalvar | M | 05:13:17 | 00:10:27 | 158/176 | 174/198 |
T-493 | Venkateshan Govindan | M | 05:15:04 | 00:10:30 | 159/176 | 175/198 |
T-494 | Rajesh Eswaran | M | 05:16:53 | 00:10:34 | 160/176 | 176/198 |
T-527 | Vijay Daniel | M | 05:17:24 | 00:10:35 | 161/176 | 177/198 |
T-503 | Yuvaraj Babu | M | 05:17:26 | 00:10:35 | 162/176 | 178/198 |
F-071 | Radhika Bharath | F | 05:18:14 | 00:10:36 | 17/22 | 179/198 |
T-434 | Jeya Prakash | M | 05:18:23 | 00:10:37 | 163/176 | 180/198 |
T-603 | Partha Tr | M | 05:17:32 | 00:10:35 | 164/176 | 181/198 |
T-561 | Anantha Krishna T N | M | 05:18:19 | 00:10:37 | 165/176 | 182/198 |
T-522 | Poongundran Krishnamurthi | M | 05:18:25 | 00:10:37 | 166/176 | 183/198 |
T-540 | Deva Srinivasan | M | 05:18:43 | 00:10:37 | 167/176 | 184/198 |
T-425 | Ramaswamy Ts | M | 05:18:39 | 00:10:37 | 168/176 | 185/198 |
T-551 | Manju Varkey | F | 05:19:39 | 00:10:39 | 18/22 | 186/198 |
F-070 | Sudhakar Sellamuthu | M | 05:20:28 | 00:10:41 | 169/176 | 187/198 |
T-478 | Chandra Sekaran | M | 05:22:52 | 00:10:46 | 170/176 | 188/198 |
T-410 | Swaminathan Ponnan | M | 05:23:46 | 00:10:48 | 171/176 | 189/198 |
T-479 | Kartik Padmanathan | M | 05:23:51 | 00:10:48 | 172/176 | 190/198 |
T-520 | Kathiravan Thangavel | M | 05:23:58 | 00:10:48 | 173/176 | 191/198 |
T-566 | Jessy P Jacob | F | 05:23:58 | 00:10:48 | 19/22 | 192/198 |
T-507 | Uma Sri Bindu | F | 05:23:42 | 00:10:47 | 20/22 | 193/198 |
T-504 | Narendra Uva Solapurapu | M | 05:24:14 | 00:10:48 | 174/176 | 194/198 |
T-505 | Thavitinaidu Menda | M | 05:25:19 | 00:10:51 | 175/176 | 195/198 |
T-502 | Uthra Abi Subramanian | F | 05:26:20 | 00:10:53 | 21/22 | 196/198 |
T-576 | Ragini Ireland | F | 05:27:59 | 00:10:56 | 22/22 | 197/198 |
T-616 | Thiyagarajan Ganapathy | M | 05:28:43 | 00:10:57 | 176/176 | 198/198 |
T-508 | Ajit Thandur | M | DNF | – | – | – |
T-586 | Karthika V | F | DNF | – | – | – |
T-546 | Rajiv Ojha | M | DNF | – | – | – |
T-537 | Sowmya S | F | DNF | – | – | – |
T-431 | Venkatesan Rangaswami | M | DNF | – | – | – |
T-491 | Hari N M | M | DNF | – | – | – |
T-475 | Anuradha Ranith | F | DNF | – | – | – |
T-492 | Siva Ram | M | DNF | – | – | – |
T-430 | Rajesh Lakshman | M | DNF | – | – | – |
T-513 | Sampath Iyengar | M | DNF | – | – | – |
T-518 | Arunkumar Vn | M | DNF | – | – | – |
T-555 | Haripriya Panicker | F | DNF | – | – | – |
T-608 | Reshmy Pv | F | DNF | – | – | – |
T-625 | Saravanan Loganathan | M | DNF | – | – | – |
15k Runners
Bib | Name | Gender | Finish Time | Pace | Cat Pos | Position |
---|
F-246 | Ben Reynolds | M | 01:17:22 | 00:05:09 | 1/266 | 1/222 |
