Published: March 14, 2019
Find the race results and download PDF file of your certificate http://www.raceresults.in/ooty-ultra/
Scroll down to see the 30k & 15k results
60k Runners
Bib | Name | Gender | Finish Time | Pace | Cat Pos | Position |
---|---|---|---|---|---|---|
6015 | Chris Walter | F | 7:14:46 | 07:15 | 1/6 | 1/64 |
6022 | Georgy Cherian | M | 7:29:45 | 07:30 | 1/58 | 2/64 |
2 | Suu A | M | 7:44:44 | 07:45 | 2/58 | 3/64 |
6068 | HARI OM | M | 7:53:17 | 07:53 | 3/58 | 4/64 |
6040 | Rajan | M | 8:05:26 | 08:05 | 4/58 | 5/64 |
6069 | Sachin Tiwari | M | 8:08:20 | 08:08 | 5/58 | 6/64 |
6013 | Balaji TT | M | 8:11:48 | 08:12 | 6/58 | 7/64 |
6048 | Satyashil Girish Pradhan | M | 8:11:48 | 08:12 | 7/58 | 8/64 |
6047 | Sanjay Negi | M | 8:20:47 | 08:21 | 8/58 | 9/64 |
6049 | Seetaram PK | M | 8:23:24 | 08:23 | 9/58 | 10/64 |
6065 | Yogendra Kumar P | M | 8:25:51 | 08:26 | 10/58 | 11/64 |
6059 | UPENDRA | M | 8:45:16 | 08:45 | 11/58 | 12/64 |
6067 | AMIT KUMAR YADAV | M | 8:45:17 | 08:45 | 12/58 | 13/64 |
6004 | Ajay Varma | M | 8:46:42 | 08:47 | 13/58 | 14/64 |
6032 | Mutheeswaran | M | 8:52:11 | 08:52 | 14/58 | 15/64 |
6026 | Kalpesh Joshi | M | 8:53:28 | 08:53 | 15/58 | 16/64 |
6051 | SRINIVASA RAO GADDE | M | 8:53:32 | 08:53 | 16/58 | 17/64 |
6018 | Devi Prashanth Shetty | M | 8:54:58 | 08:55 | 17/58 | 18/64 |
6005 | Ajit Thandur | M | 8:54:58 | 08:55 | 18/58 | 19/64 |
6023 | Gurmeet Bhalla | F | 8:56:44 | 08:57 | 43502 | 20/64 |
6061 | Vedang moorthy | M | 8:57:54 | 08:58 | 19/58 | 21/64 |
6020 | Divya Vasishta | F | 8:58:18 | 08:58 | 43530 | 22/64 |
6012 | Baiju Lawrence | M | 8:59:18 | 08:59 | 20/58 | 23/64 |
6037 | PARAMDEEP SINGH | M | 9:03:55 | 09:04 | 21/58 | 24/64 |
6033 | Mohanraj | M | 9:10:12 | 09:10 | 22/58 | 25/64 |
6056 | Sweta Khandelwal | F | 9:10:59 | 09:11 | 43561 | 26/64 |
6063 | Vijay Pandey | M | 9:11:00 | 09:11 | 23/58 | 27/64 |
6019 | Diganta Deb Roy | M | 9:13:17 | 09:13 | 24/58 | 28/64 |
6016 | Deepa Bhat | F | 9:14:07 | 09:14 | 43591 | 29/64 |
6054 | Suresh Kumar k | M | 9:18:29 | 09:19 | 25/58 | 30/64 |
6045 | Sandeep C.R | M | 9:20:24 | 09:20 | 26/58 | 31/64 |
6038 | Pritesh Jain | M | 9:30:44 | 09:31 | 27/58 | 32/64 |
6031 | Manish Singh | M | 9:30:44 | 09:31 | 28/58 | 33/64 |
6003 | Abin Augustine | M | 9:30:44 | 09:31 | 29/58 | 34/64 |
6027 | KAMLESH RANE | M | 9:32:24 | 09:32 | 30/58 | 35/64 |
6030 | LALIT PERIWAL | M | 9:38:14 | 09:38 | 31/58 | 36/64 |
6011 | Ashok Daniel | M | 9:38:23 | 09:38 | 32/58 | 37/64 |
6057 | Taher | M | 9:38:23 | 09:38 | 33/58 | 38/64 |
6014 | Balakrishnan S | M | 9:39:21 | 09:40 | 34/58 | 39/64 |
12 | Kunwar Rahul Singh | M | 9:40:09 | 09:40 | 35/58 | 40/64 |
6009 | Anenthu Sukumaran | M | 9:43:57 | 09:44 | 36/58 | 41/64 |
6017 | Deepak Sati | M | 9:43:59 | 09:44 | 37/58 | 42/64 |
6044 | Rajkumar N | M | 9:48:06 | 09:48 | 38/58 | 43/64 |
6001 | Aashish Ramamurthy | M | 9:48:38 | 09:49 | 39/58 | 44/64 |
6021 | Elango | M | 9:49:33 | 09:50 | 40/58 | 45/64 |
6034 | Moqueetur Rehman khan | M | 9:50:08 | 09:50 | 41/58 | 46/64 |
6035 | Nakul Girdhar | M | 9:51:27 | 09:52 | 42/58 | 47/64 |
6036 | Narayanan Muthuswamy | M | 9:53:04 | 09:53 | 43/58 | 48/64 |
6010 | Aparajitha kavanoori | F | 9:54:20 | 09:55 | 43622 | 49/64 |
6053 | Suraj Kumar | M | 9:59:54 | 10:00 | 44/58 | 50/64 |
6050 | Sridhar Srinivasan | M | 10:00:01 | 10:00 | 45/58 | 51/64 |
6062 | Venkatesh Anbazhagan | M | 10:09:22 | 10:10 | 46/58 | 52/64 |
6070 | Varun Sahay | M | 10:17:56 | 10:18 | 47/58 | 53/64 |
6002 | Abhilash PJ | M | 10:27:37 | 10:28 | 48/58 | 54/64 |
6006 | AJIT OAK | M | 10:33:08 | 10:33 | 49/58 | 55/64 |
6024 | Hajas KH | M | 10:34:14 | 10:34 | 50/58 | 56/64 |
6064 | Viswanathan | M | 10:41:01 | 10:41 | 51/58 | 57/64 |
6025 | Jaisingh Jayakar | M | 10:43:53 | 10:44 | 52/58 | 58/64 |
6039 | Rahul Nath | M | 10:58:30 | 10:59 | 53/58 | 59/64 |
6042 | Rajat Sharma | M | 11:08:13 | 11:08 | 54/58 | 60/64 |
6007 | Akshay Nanda | M | 11:11:53 | 11:12 | 55/58 | 61/64 |
6008 | Dr KS Anand | M | 11:13:53 | 11:14 | 56/58 | 62/64 |
6043 | Rajesh Menon | M | 11:14:43 | 11:15 | 57/58 | 63/64 |
6055 | Sureshkumar mathan | M | 11:14:43 | 11:15 | 58/58 | 64/64 |
6041 | Rajaram Renganathan | M | DNS | – | – | DNS |
6058 | TAMILSELVAN BALRAJ | M | DNF | – | – | DNF |
6028 | Kiran LM | M | DNF | – | – | DNF |
6052 | Subin George | M | DNF | – | – | DNF |
6046 | Dr Sanjay Jaiswal | M | DSQ | – | – | DSQ |
30k Runners
Bib | Name | Gender | Finish Time | Cat Pos | Position | |
---|---|---|---|---|---|---|
3020 | Chandramani | M | 03:10:32 | 1/72 | 1/81 | |
3038 | Jayakara nalthooru | M | 03:16:49 | 2/72 | 2/81 | |
3035 | Harish G | M | 03:28:49 | 3/72 | 3/81 | |
3062 | Praveen Ravindra | M | 03:31:01 | 4/72 | 4/81 | |
3031 | ANAND S | M | 03:32:08 | 5/72 | 5/81 | |
3057 | Pavish | M | 03:34:09 | 6/72 | 6/81 | |
3078 | Sridhar M.J | M | 03:35:14 | 7/72 | 7/81 | |
3033 | GOPINATH M | M | 03:37:40 | 8/72 | 8/81 | |
3002 | Aditya Mahadevan | M | 03:40:26 | 9/72 | 9/81 | |
3100 | Aarshee Mishra | M | 03:49:38 | 10/72 | 10/81 | |
3022 | CHAYAN BHALLA | M | 03:52:14 | 11/72 | 11/81 | |
3080 | Srinivas Guntupalli | M | 03:55:32 | 12/72 | 12/81 | |
3017 | Brijesh Mishra | M | 03:56:56 | 13/72 | 13/81 | |
3071 | Satya Sravan | M | 03:57:25 | 14/72 | 14/81 | |
3010 | SHYAM SUNDAR | M | 03:58:32 | 15/72 | 15/81 | |
3059 | PAVAN SRIRAM | M | 04:00:43 | 16/72 | 16/81 | |
3032 | Gautham Baliga B | M | 04:02:01 | 17/72 | 17/81 | |
3096 | Vishwanath Jogini | M | 04:03:22 | 18/72 | 18/81 | |
3074 | Shashi Kumar Nair | M | 04:04:32 | 19/72 | 19/81 | |
3005 | Amit Kshirsagar | M | 04:05:06 | 20/72 | 20/81 | |
3065 | RAJA | M | 04:06:34 | 21/72 | 21/81 | |
3054 | Naveen Kumar Ramasami | M | 04:07:11 | 22/72 | 22/81 | |
3064 | RADHAKRISHNAN M | M | 04:06:44 | 23/72 | 23/81 | |
3015 | Balamurali P | M | 04:09:15 | 24/72 | 24/81 | |
3042 | Madhusudhan Nandikolla | M | 04:10:12 | 25/72 | 25/81 | |
3014 | Ashwin v Gowda | M | 04:11:14 | 26/72 | 26/81 | |
3039 | A. Kalaimani | F | 04:11:41 | 1/9 | 27/81 | |
3025 | Devander Bhatia | M | 04:11:51 | 27/72 | 28/81 | |
3088 | Susheyl Balabaskaran | M | 04:12:05 | 28/72 | 29/81 | |
3079 | SRIDHAR RAJAMOHAN | M | 04:13:13 | 29/72 | 30/81 | |
3082 | Sudeep | M | 04:13:45 | 30/72 | 31/81 | |
3061 | pradip shahaji gadekar | M | 04:17:09 | 31/72 | 32/81 | |
3046 | Mohan Kumar | M | 04:17:39 | 32/72 | 33/81 | |
3055 | neelakantan K | M | 04:18:15 | 33/72 | 34/81 | |
3077 | SIDHARTH | M | 04:18:30 | 34/72 | 35/81 | |
3056 | Nimalan Duraisamy | M | 04:18:12 | 35/72 | 36/81 | |
3036 | Jacob Alex Kollerathu | M | 04:21:44 | 36/72 | 37/81 | |
3001 | ABHIJIT BIRJE | M | 04:23:26 | 37/72 | 38/81 | |
3026 | Dhana Prakash M S | M | 04:24:24 | 38/72 | 39/81 | |
3097 | Yasmin G | F | 04:25:20 | 2/9 | 40/81 | |
3043 | Mahalakshmi Sagar | F | 04:27:36 | 3/9 | 41/81 | |
3041 | kathirvel | M | 04:29:56 | 39/72 | 42/81 | |
3007 | Anupama Srini | F | 04:30:40 | 4/9 | 43/81 | |
3008 | Aravind Sarasarajan | M | 04:31:45 | 40/72 | 44/81 | |
3003 | Ajay Shankar | M | 04:31:42 | 41/72 | 45/81 | |
3075 | Shireesh Anjal | M | 04:32:44 | 42/72 | 46/81 | |
3044 | manoj sharma | M | 04:35:49 | 43/72 | 47/81 | |
3081 | Srinivas Hanumantharayappa | M | 04:36:05 | 44/72 | 48/81 | |
3009 | Aravind Kumar | M | 04:36:30 | 45/72 | 49/81 | |
3090 | udaya kumar s | M | 04:38:48 | 46/72 | 50/81 | |
3085 | SUPRIYO BATABYAL | M | 04:39:22 | 47/72 | 51/81 | |
3098 | Yohan Chacko | M | 04:38:34 | 48/72 | 52/81 | |
3092 | Vignesh Nagarajan | M | 04:39:06 | 49/72 | 53/81 | |
3063 | Priya Sundar | F | 04:40:25 | 5/9 | 54/81 | |
3076 | R Sibin Rajmon | M | 04:40:46 | 50/72 | 55/81 | |
3073 | Sharan S Mahagonkar | M | 04:41:21 | 51/72 | 56/81 | |
3048 | Muhammad Thakiutheen | M | 04:42:55 | 52/72 | 57/81 | |
3060 | Porkodiyal Chidambaram | F | 04:43:49 | 6/9 | 58/81 | |
3053 | NARESH | M | 04:44:28 | 53/72 | 59/81 | |
3083 | Sujatha Rajesh | F | 04:47:30 | 7/9 | 60/81 | |
3013 | R.Asha Rajini | F | 04:47:29 | 8/9 | 61/81 | |
3006 | Anand Nott | M | 04:48:10 | 54/72 | 62/81 | |
3028 | Elias Peter Prashanth | M | 04:49:15 | 55/72 | 63/81 | |
3034 | Hariharan | M | 04:49:27 | 56/72 | 64/81 | |
3089 | Thennarasan Thamilarasan | M | 04:50:06 | 57/72 | 65/81 | |
3091 | vanniaperumal S | M | 04:52:27 | 58/72 | 66/81 | |
3093 | VIJAY AGHAO | M | 04:53:19 | 59/72 | 67/81 | |
3029 | Eswari Andiappan | F | 04:53:01 | 9/9 | 68/81 | |
3016 | Boobalan | M | 04:53:04 | 60/72 | 69/81 | |
3087 | Suresh dakhara | M | 04:53:21 | 61/72 | 70/81 | |
3050 | Muraliraj Prakasan | M | 04:56:01 | 62/72 | 71/81 | |
3021 | Chandrashekar | M | 04:56:31 | 63/72 | 72/81 | |
3058 | Palaniappan | M | 5:00:00 | 64/72 | 73/81 | |
3023 | chethan AR | M | 05:00:27 | 65/72 | 74/81 | |
3066 | Rajaram Venkatesan | M | 05:00:08 | 66/72 | 75/81 | |
3086 | Suresh | M | 05:01:56 | 67/72 | 76/81 | |
3019 | Chaitanya Wingkar | M | 05:02:31 | 68/72 | 77/81 | |
3045 | Mathivanan R | M | 05:04:01 | 69/72 | 78/81 | |
3047 | MUGUNTHAN . S | M | 05:09:37 | 70/72 | 79/81 | |
3024 | Chirag Shrivastava | M | 05:13:51 | 71/72 | 80/81 | |
3011 | Arpan Mukherjee | M | 05:25:25 | 72/72 | 81/81 | |
3012 | Arun Rajendran | M | – | – | DNS | |
3018 | Brojen Nongmaithem | M | – | – | DNS | |
3027 | ELANCHEZHIAN R | M | – | – | DNS | |
3051 | murugesh kumar ganesan | M | – | – | DNS | |
3052 | Nakul Krishnan | M | – | – | DNS | |
3068 | Ravindra Gundu Rao | M | – | – | DNS | |
3069 | SAMPATH IYENGAR | M | – | – | DNS | |
3070 | SARAVANAN | M | – | – | DNS | |
3072 | Selvakumar | M | – | – | DNS | |
3084 | Suma Sampath | F | – | – | DNS | |
3094 | Vijayashree Raghavan | F | – | – | DNS | |
3099 | HARIHARAN NURNI | M | – | – | DNS | |
3037 | Jagan | M | – | – | DNF | |
3040 | Karthikeyan | M | – | – | DNF | |
3067 | RAJESH SUBBANNA | M | – | – | DNF |
15k Runners
Bib | Name | Gender | Finish Time | Pace | Cat Pos | Position |
---|---|---|---|---|---|---|
1522 | Giorgos Manoudis | M | 1:33:57 | 06:16 | 1/75 | 1/94 |
1532 | Manan Aurora | M | 1:34:05 | 06:16 | 2/75 | 2/94 |
1556 | Saran | M | 1:41:06 | 06:44 | 3/75 | 3/94 |
1552 | Rishi Rahul | M | 1:45:42 | 07:03 | 4/75 | 4/94 |
1502 | About Guha | M | 1:46:21 | 07:05 | 5/75 | 5/94 |
1591 | WILSON | M | 1:47:16 | 07:09 | 6/75 | 6/94 |
4 | Ravindra Gundu Rao | M | 1:49:34 | 07:18 | 7/75 | 7/94 |
1576 | BALAMURUGAN | M | 1:54:52 | 07:40 | 8/75 | 8/94 |
1547 | Prathik TD | M | 1:54:55 | 07:40 | 9/75 | 9/94 |
1520 | CHANDNI SHYAM | F | 1:55:24 | 07:41 | 1/19 | 10/94 |
1601 | Murali Rambha | M | 1:57:28 | 07:50 | 10/75 | 11/94 |
1603 | Nambiraj | M | 1:57:29 | 07:50 | 11/75 | 12/94 |
1606 | Vijaya Rajan. P | M | 1:57:29 | 07:50 | 12/75 | 13/94 |
1605 | Raja Sekar R | M | 1:57:29 | 07:50 | 13/75 | 14/94 |
1604 | Navaneethakrishnan | M | 1:57:30 | 07:50 | 14/75 | 15/94 |
1607 | Deivendran K | M | 1:57:31 | 07:50 | 15/75 | 16/94 |
1549 | Rajmohan | M | 1:58:16 | 07:53 | 16/75 | 17/94 |
1519 | Chandan L | M | 1:58:38 | 07:55 | 17/75 | 18/94 |
1524 | Hariharan Krishnaraj | M | 2:01:42 | 08:07 | 18/75 | 19/94 |
1555 | Sandeep S | M | 2:04:55 | 08:20 | 19/75 | 20/94 |
1528 | kashyap s v | M | 2:04:58 | 08:20 | 20/75 | 21/94 |
1551 | Ranjit Kumar C | M | 2:07:20 | 08:29 | 21/75 | 22/94 |
1597 | Dhiliban Sivakumar | M | 2:07:34 | 08:30 | 22/75 | 23/94 |
1508 | Anurag | M | 2:08:04 | 08:32 | 23/75 | 24/94 |
1523 | Gowthaman | M | 2:08:33 | 08:34 | 24/75 | 25/94 |
1518 | BUDHIRAM PAL | M | 2:08:48 | 08:35 | 25/75 | 26/94 |
1546 | Pradeep N | M | 2:08:56 | 08:36 | 26/75 | 27/94 |
1580 | MURUGANANDAM | M | 2:10:44 | 08:43 | 27/75 | 28/94 |
1590 | SURESH KUMAR | M | 2:10:44 | 08:43 | 28/75 | 29/94 |
1554 | SANDEEP VARMA | M | 2:12:26 | 08:50 | 29/75 | 30/94 |
1514 | Ashwanth R | M | 2:12:27 | 08:50 | 30/75 | 31/94 |
1582 | Prabakaran | M | 2:12:31 | 08:50 | 31/75 | 32/94 |
1581 | PANDI MURUGAN | M | 2:12:33 | 08:50 | 32/75 | 33/94 |
1562 | Shubhamangala ML | F | 2:13:01 | 08:52 | 2/19 | 34/94 |
1533 | Manikandan Dhanushkodi | M | 2:15:19 | 09:01 | 33/75 | 35/94 |
1584 | S.RAVEENDRAN | M | 2:15:27 | 09:02 | 34/75 | 36/94 |
1506 | Swamy | M | 2:16:09 | 09:05 | 35/75 | 37/94 |
1505 | amit dixit | M | 2:16:51 | 09:07 | 36/75 | 38/94 |
1568 | Sumanth | M | 2:17:33 | 09:10 | 37/75 | 39/94 |
1559 | Shankar Sundaresan | M | 2:18:46 | 09:15 | 38/75 | 40/94 |
1515 | Ashwath | M | 2:19:26 | 09:18 | 39/75 | 41/94 |
1573 | Vibin V | M | 2:19:36 | 09:19 | 40/75 | 42/94 |
1545 | Prabu Kamaraj | M | 2:21:38 | 09:26 | 41/75 | 43/94 |
1599 | Shivani Viswanathan | F | 2:21:45 | 09:27 | 3/19 | 44/94 |
1589 | SELVAM | M | 2:21:46 | 09:27 | 42/75 | 45/94 |
1536 | Mohit Kedia | M | 2:21:48 | 09:27 | 43/75 | 46/94 |
1586 | SAKTHIVEL | M | 2:21:49 | 09:27 | 44/75 | 47/94 |
1567 | Sukrutha Thomas | F | 2:21:51 | 09:28 | 4/19 | 48/94 |
1596 | Ganesh Sivakumar | M | 2:22:21 | 09:29 | 45/75 | 49/94 |
1560 | shashikiran | M | 2:22:26 | 09:30 | 46/75 | 50/94 |
1572 | Venkatesh Balasubramanian | M | 2:24:26 | 09:38 | 47/75 | 51/94 |
1507 | Anil Kumar A | M | 2:24:47 | 09:39 | 48/75 | 52/94 |
1541 | NOUFAL | M | 2:24:59 | 09:40 | 49/75 | 53/94 |
1561 | Shrinanda Sengupta | M | 2:25:09 | 09:41 | 50/75 | 54/94 |
1565 | Subbu Subramanian | M | 2:25:49 | 09:43 | 51/75 | 55/94 |
1527 | Karthick Kumar | M | 2:27:30 | 09:50 | 52/75 | 56/94 |
1510 | Arun Kumar darna | M | 2:27:32 | 09:50 | 53/75 | 57/94 |
1 | SWAMI | M | 2:28:48 | 09:55 | 54/75 | 58/94 |
1513 | Ashish George | M | 2:29:31 | 09:58 | 55/75 | 59/94 |
1548 | Rajesh | M | 2:29:41 | 09:59 | 56/75 | 60/94 |
1530 | KRISHNAPRIYA P S | F | 2:30:00 | 10:00 | 5/19 | 61/94 |
3030 | GANESH | M | 2:30:12 | 10:02 | 57/75 | 62/94 |
3095 | VINEETA LALIT PERIWAL | F | 2:30:29 | 10:05 | 6/19 | 63/94 |
1538 | Neha | F | 2:30:48 | 10:03 | 7/19 | 64/94 |
1598 | Kalyan Ramesh | M | 2:31:16 | 10:05 | 58/75 | 65/94 |
1517 | Bhavani Ramamurthi | F | 2:31:25 | 10:05 | 8/19 | 66/94 |
3004 | Akshatha Narayana Murthy | F | 2:32:12 | 10:09 | 9/19 | 67/94 |
1595 | Ramasamy Kovai Ramesh | M | 2:32:20 | 10:10 | 59/75 | 68/94 |
1575 | ARUN KUMAR | M | 2:32:45 | 10:11 | 60/75 | 69/94 |
1563 | Siddharth Agarwal | M | 2:33:02 | 10:12 | 61/75 | 70/94 |
1544 | Pooja AB | F | 2:33:03 | 10:12 | 10/19 | 71/94 |
3049 | Mukunth | M | 2:36:42 | 10:25 | 62/75 | 72/94 |
1525 | JAYAKUMAR .V | M | 2:39:24 | 10:38 | 63/75 | 73/94 |
1504 | Ashok J | M | 2:41:31 | 10:46 | 64/75 | 74/94 |
1583 | RAJESH KUMAR | M | 2:41:36 | 10:46 | 65/75 | 75/94 |
1577 | GOBINATH | M | 2:41:56 | 10:48 | 66/75 | 76/94 |
1557 | Savitha S J | F | 2:43:22 | 10:53 | 11/19 | 77/94 |
1558 | Selvan | M | 2:43:23 | 10:53 | 67/75 | 78/94 |
1516 | Bhairavi Joshi | F | 2:44:27 | 10:58 | 12/19 | 79/94 |
1588 | SATHISH | M | 2:50:47 | 11:23 | 68/75 | 80/94 |
1600 | Mahadevan Lakshminarayanan | M | 2:50:48 | 11:23 | 69/75 | 81/94 |
1526 | karthick | M | 2:50:56 | 11:24 | 70/75 | 82/94 |
1566 | Sudharshana Jayaraj | F | 2:51:01 | 11:24 | 13/19 | 83/94 |
1529 | Kousar Ganesan | F | 2:52:12 | 11:29 | 14/19 | 84/94 |
1534 | Mini P A | F | 2:57:10 | 11:49 | 15/19 | 85/94 |
1579 | M.SUNDARAMOORTHY | M | 2:57:30 | 11:50 | 71/75 | 86/94 |
1521 | Gayathri Balaji | F | 2:57:56 | 11:52 | 16/19 | 87/94 |
1587 | CHINNASAMY | M | 2:58:09 | 11:53 | 72/75 | 88/94 |
1585 | S.ARUN KUMAR | M | 2:58:09 | 11:53 | 73/75 | 89/94 |
1512 | Arunprasath | M | 2:58:31 | 11:54 | 74/75 | 90/94 |
1574 | Vishnupriya P S | F | 3:02:59 | 12:12 | 17/19 | 91/94 |
1569 | Tanvi Singh | F | 3:12:53 | 12:52 | 18/19 | 92/94 |
1501 | Aarthy | F | 3:15:56 | 13:04 | 19/19 | 93/94 |
1543 | PAUL DIWAKAR J | M | 3:15:59 | 13:04 | 75/75 | 94/94 |
1503 | Aditya Sunil Kenjle | M | DNS | – | – | DNS |
1509 | Arivuselvan k | M | DNS | – | – | DNS |
1511 | Arun Moses | M | DNS | – | – | DNS |
1531 | Lakshmanan | M | DNS | – | – | DNS |
1535 | Mohan Veeramuthu | M | DNS | – | – | DNS |
1537 | Muniraj Natarajan | M | DNS | – | – | DNS |
1539 | Niranjan Ramamurthy | M | DNS | – | – | DNS |
1540 | Nissim shanawaz | M | DNS | – | – | DNS |
1542 | Pandi | M | DNS | – | – | DNS |
1550 | RAMDOSS | M | DNS | – | – | DNS |
1553 | Roshy John | M | DNS | – | – | DNS |
1564 | Sreelal TS | M | DNS | – | – | DNS |
1570 | Udhay Ganesh | M | DNS | – | – | DNS |
1571 | Varghese Alex Kollerathu | M | DNS | – | – | DNS |
1578 | MANIKANDAN | M | DNS | – | – | DNS |
1592 | ARJUN | M | DNS | – | – | DNS |
1593 | BALAMURUGAN S | M | DNS | – | – | DNS |
1594 | Vinay Kumar | M | DNS | – | – | DNS |
1602 | Sylendra Babu | M | DNS | – | – | DNS |